Deducting €160 discount on the new device !!
HIKMICRO Habrok 4K HQ35L
Thermal imaging, night vision, and rangefinder - all in one binocular!
The 3in1 solution as a handy stalking glass
The Hikmicro Habrok HQ35L 4K thermal binoculars offer the highest sensitivity thanks to the fast F1.0 lens with a diameter of 35 mm and a <20mk 640 x 512 thermal image sensor. The Habrok HQ35L 4K is multispectral and additionally features a 4K day and night sensor with a 60mm focal length as well as an adjustable IR illuminator. Furthermore, the Habrok 4K is equipped with an integrated 1000 m LRF system for precise distance measurement.
The compact, robust all-rounder
The Habrok 4K series is designed in a traditional binocular format, compact and lightweight, packing powerful thermal imaging, night vision, and a 1000m laser rangefinder into an 800-gram unit. The Habrok thermal binoculars feature a magnesium alloy design with side rubber inserts for additional grip and are styled in a compact housing. The objective lens uses SDLC coating technology to prevent scratches. With a waterproof rating of IP67, the device can be submerged up to 1 meter deep for 30 minutes, making it perfect for long-term use in demanding environments.
Technical specifications - HIKMICRO Habrok HQ35L
| Detector | 640x512 pixels @12μm, VOx |
| Focal length | 35mm |
| NETD | < 20 mK (@25°C,F#=1.0) |
| Display | OLED 1920x1080 pixels (0.49 inches) |
| Aperture | F1.0 |
| Minimum focus distance | 3m |
| Focus | Manual |
| Field of view (FOV) | 7.3° x 4.1° |
| Field of view at 100m | 12.6 x 7.2 m |
| Frame rate | 50Hz |
| Detection range | 1800m |
| Magnification | 3x - 22x |
| Digital zoom | 7.3x |
| Color palettes | Black Hot (Black=hot) White Hot (White=hot) Red Hot (Red=hot) Fusion Optical Image Fusion |
| Image sensor (optical module) | 3840x2160 pixels CMOS sensor |
| Focal length (optical module) | 60mm |
| Magnification (optical module) | 5.5x - 22x (4x) |
| Aperture (optical module) | F2.2 |
| Intelligent IR illuminator | Yes |
| IR Wavelength | 850nm / 940nm (optional) |
| Diopter Adjustment | Yes |
| Hotspot Tracking | Yes |
| Laser Rangefinder (LRF) | Yes up to 1000m |
| Photo Capture | Yes |
| Video Recording | Yes |
| WLAN / App | Yes |
| Battery Life | 8 Hours |
| Battery Type | replaceable 18650 battery |
| Internal Storage | 64 GB |
| Interfaces | USB-C |
| Protection Class | IP67 |
| Weight | 798g |
| Dimensions | 138.2 x 68.5 x 222.4 mm |
Scope of Delivery
Abzüglich 160 € Nachlass auf das Neugerät !!
HIKMICRO Habrok 4K HQ35L
Wärmebild, Nachtsicht und Entfernungsmesser - alles in einem Binokular!
Die 3in1 Lösung als handliches Pirschglas
Das Hikmicro Habrok HQ35L 4K Wärmebildfernglas bietet höchste Empfindlichkeit dank des schnellen F1.0-Objektivs mit 35 mm Durchmesser und einem <20mk 640 x 512 Wärmebildsensor. Das Habrok HQ35L 4K ist multispektral und verfügt zusätzlich über einen 4K Tag- und Nachtsensor mit einer 60-mm-Brennweite sowie einen einstellbaren IR-Illuminator. Zudem ist das Habrok 4K mit einem integrierten 1000 m LRF-System zur präzisen Entfernungsmessung ausgestattet.
Der kompakte, robuste Allrounder
Die Habrok 4K Serie ist in einem traditionellen Fernglasformat gehalten, kompakt und leicht, und packt leistungsstarke Wärmebild-, Nachtsicht- und einen 1000m Laser-Entfernungsmesser in eine 800-Gramm-Einheit. Das Habrok Wärmebildfernglas verfügt über ein Design aus Magnesiumlegierung mit seitlichen Gummieinsätzen für zusätzlichen Halt und ist in einem kompakten Gehäusestil gestaltet. Die Objektivlinse verwendet die SDLC-Beschichtungstechnologie, um Kratzer zu verhindern. Mit einer wasserdichten Bewertung von IP67 kann das Gerät bis zu 1 Meter tief für 30 Minuten eingetaucht werden, was es perfekt für den langfristigen Einsatz in anspruchsvollen Umgebungen macht.
Technische Daten - HIKMICRO Habrok HQ35L
| Detektor | 640x512 Pixel @12μm, VOx |
| Brennweite | 35mm |
| NETD | < 20 mK (@25°C,F#=1.0) |
| Display | OLED 1920x1080 Pixel (0,49 Zoll) |
| Blende | F1.0 |
| Minimale Fokusdistanz | 3m |
| Fokus | Manuell |
| Sehfeld (FOV) | 7.3° x 4.1° |
| Sehfeld auf 100m | 12,6 x 7,2 m |
| Bildrate | 50Hz |
| Detektionsreichweite | 1800m |
| Vergrößerung | 3x - 22x |
| Digitaler Zoom | 7,3-fach |
| Farbpaletten | Black Hot (Schwarz=heiß) White Hot (Weiß=heiß) Red Hot (Rot=heiß) Fusion Optical Image Fusion |
| Bildsensor (optisches Modul) | 3840x2160 Pixel CMOS Sensor |
| Brennweite (optisches Modul) | 60mm |
| Vergrößerung (optisches Modul) | 5,5x - 22x (4-fach) |
| Blende (optisches Modul) | F2.2 |
| Intelligenter IR-Strahler | Ja |
| IR-Wellenlänge | 850nm / 940nm (nach Wahl) |
| Dioptrienverstellung | Ja |
| Hotspot-Tracking | Ja |
| Laserentfernungsmesser (LRF) | Ja bis 1000m |
| Fotoaufnahme | Ja |
| Videoaufnahme | Ja |
| W-LAN / App | Ja |
| Akkulaufzeit | 8 Stunden |
| Batterietyp | austauschbarer 18650 Akku |
| Interner Speicher | 64 GB |
| Schnittstellen | USB-C |
| Schutzklasse | IP67 |
| Gewicht | 798g |
| Maße | 138,2 x 68,5 x 222,4 mm |
Lieferumfang