


The GECO Express stands for a flat trajectory, high bullet velocity, and extreme instantaneous effect – combined in an innovative GECO development. The strikingly streamlined bullet shape is finished with the GECO Express Tip. A bullet tip that enables long, precise shots without holdover correction. The high bullet velocity is maintained all the way to the target and converted into energy thanks to the jacket design optimized for distance. Energy that brings the game down.
Distance (m) Velocity (m/s) Energy (J)
Zeroing distance 100 m
BC 171 m
| Distance | Velocity | Energy | Holdover | Drift |
|----------|----------|--------|----------|-------|
| 0 | 825 | 3641 | - | - |
| 50 | - | - | - | - |
| 100 | 752 | 3025 | 0 | 4 |
| 150 | 717 | 2750 | -3.8 | 2.2 |
| 200 | 683 | 2496 | -12.4 | -4.4 |
| 250 | 649 | 2253 | -26.3 | -16.2 |
| 300 | 617 | 2037 | -46 | -33.9 |
Brand GECO
Caliber .308 Win.
Bullet type Fragmenting Lead
Marking Contains lead
V 0 [m/s] 825
E 0 [J] 3641
BC [m] 171
Product safety information: This product was listed on the marketplace before 13.12.2024. For manufacturer and safety information, please contact the offering dealer.
| ID | 9864805 |
| URL | https://www.gunfinder.com/items/9864805 |
| Category | Firearms / Hunting Ammunition |
| Purchase eligibility | Required |
| Caliber | .308Win |
| Condition | Neu |
| Location | 99510 Gebstedt, Germany |
| Availability | In stock |
| Shipping costs paid by | Buyer |
